Most Recent Fort Lauderdale Homes For Sale
| View All Fort Lauderdale Homes For Sale | ||
|
3000 Ne 40th Ct, Fort Lauderdale, FL 33308 | $895,000 3 beds 3 baths |
|
3415 Stallion Ln, Fort Lauderdale, FL 33331 | $13,500,000 10 beds 13 baths |
|
1520 E Sunrise Blvd, Fort Lauderdale, FL 33304 | $229,000 3 beds 2 baths |
Real Estate Resources |
Fort Lauderdale Apartments
There are 330 apartments found in and near the Fort Lauderdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings
